| Name | Matches | Byes | Ct | St | Total | |
| G | Smith | 207 | 1039 | 94 | 70 | 164 |
| M | Wiseman | 88 | 284 | 54 | 40 | 94 |
| PW | Meen | 89 | 843 | 47 | 36 | 83 |
| T | Kidson | 74 | 488 | 52 | 20 | 72 |
| WB | Dean | 74 | 465 | 40 | 27 | 67 |
| A | Hardy | 56 | 299 | 40 | 17 | 57 |
| GN | Mullins | 39 | 240 | 18 | 24 | 42 |
| MJ | Ince | 45 | 256 | 23 | 6 | 29 |
| P | Adams | 21 | 117 | 16 | 8 | 24 |
| LH | Wood | 23 | 122 | 15 | 6 | 21 |
| G | Hornett | 11 | 38 | 16 | 5 | 21 |
| W | Dean | 22 | 159 | 11 | 7 | 18 |
| NJ | Harper | 19 | 101 | 10 | 7 | 17 |
| M | Bale | 15 | 66 | 16 | 1 | 17 |
| S | Swainson | 19 | 112 | 11 | 4 | 15 |
| JE | Russell | 10 | 61 | 8 | 6 | 14 |
| R | Gledhill | 9 | 38 | 11 | 11 | |
| N | Pearse | 14 | 42 | 5 | 4 | 9 |
| J | Denney | 9 | 49 | 8 | 1 | 9 |
| D | Allen | 14 | 123 | 8 | 8 | |
| I | Ives | 6 | 41 | 5 | 3 | 8 |
| RD | Smithers | 12 | 93 | 6 | 1 | 7 |
| R | Martin | 3 | 5 | 6 | 6 | |
| P | Kent | 2 | 6 | 3 | 3 | 6 |
| A | Lemmey | 10 | 46 | 2 | 4 | 6 |
| A | Harcourt-Williams | 6 | 34 | 3 | 2 | 5 |
| J | Hamilton | 5 | 35 | 4 | 1 | 5 |
| J | Wood | 3 | 5 | 2 | 3 | 5 |
Most Dismissals by a Wicket Keeper in an Innings
4
P. Kent v Steyning - 1947 - 2ct, 2st.
G. N. Mullins v Fareham - 1951 - 1ct, 3st.
W. B. Dean v Petersfield - 1954 - 3ct, 1st.
G. Hornett v. Merrow - 1959 - 3ct, 1st.
Most Dismissals by a Wicket Keeper in a Season
28
1967 - G. Smith - 14ct, 14st
Most Runs in an Opponent's Innings where No Byes Were Conceded
231 runs in 302 balls - M. Wiseman v D. T. Barnes' XI at Brook on June 1st 1975
204 runs in 413 balls - M. Wiseman v. Basingstoke & North Hants at May's Bounty on August 1st 1974.
198 runs in 402 balls - M. Wiseman v. Gosport Borough at Woolmer Hill, Haslemere on June 10th 1973
194 runs in 249 balls - G. Smith v. Moseley Ashfield, Birmingham on 17th August 1966
In 1965 and 1966 Gordon Smith kept in 3 matches each season without conceding a bye. Two of the games - against Cranleigh (121-1) and Guildford (106) were consecutive.
In 1973, Malcolm Wiseman kept in 4 matches without conceding a bye, to scores of 69, 109, 98 and 60 totalling 434 runs.
Most Byes Conceded in an Opponent's Innings
30
F. Broadbent v. Brook in 1949 (246-9 dec.)
H. T. Gauntlett v. Liphook in 1961 (107)