CAREER BOWLING AVERAGES

 

  Name Ov Mdn Wkts Runs W N B 5-Wkt 10-Wkt Av
CAP Terry 4766.3 1158 906 14591 24 298 50 1 16.1
GL Cogger 2359.3 648 509 6256 2 9 43   12.29
AK Wood 2862.1 624 443 8900 41 55 11   20.09
FT Gauntlett 1605.4 238 407 5630 5 7 20   13.83
LH Wood 2030.5 381 404 6973 6 25 17   17.26
D Barnes 1770 320 280 5522 1 1 11   19.72
M O'Sullivan 897 230 236 2160   32 21 1 9.15
GP Blackmore 823 202 233 1999 1 25 21   8.58
NJ Harper 1283.1 254 230 4026 5 5 10   17.5
W Lander 755.4 137 194 2464 2 2 16   12.7
DMT Gauntlett 1109.1 156 183 4015   3 4   21.94
RCR Gethen 787.2 191 177 2014   5 11   11.38
EJ King 897.3 141 169 2776 5 3 9   16.43
DB Whittaker 694.1 104 166 2111   2 9   12.72
GW Porter 841.2 224 162 2128 1 6 13   13.14
MJ Bacon 794.2 88 150 3001 2 4 7   20.01
A Forrest 741 186 117 2191   9 7   18.73
HH Dupont 518.1 142 106 1240 19 24 6   11.7
B Davenport 457.4 37 97 2580 9 2 2   26.60
A Hart 534.1 108 90 1735 3 57 3   19.28
L Smithers 552.3 91 86 1879 6 24     21.85
JJ Browne 506.1 115 86 1595 1 11 4   18.55
H Izzard 304.2 57 84 1022   1 5   12.17
D Jones 502.3 98 83 1564 2 6 3   18.84
RI Jefferson 346.4 93 80 842   5 7   10.53
P Terry 358.3 67 75 1168 2 6 5   15.57
ES Bignell 358.4 48 69 1254   2 2   18.17
JH Brown 238.5 49 69 762 5   1   11.04
W Webb 415.1 66 61 1462 5 3 1   23.97
J Stonebridge 338.2 53 58 1296 49 1 1   22.34
C Coe 383.4 67 57 1162 20 4     20.39
CL Brome 485.2 123 55 1370 5 4 2   24.91
KAA