SEASON 2009
Overall Highlights
Highest Inns Total For: 270-8 vs Brook
Highest Inns Total Against: 267-3 Hampshire Weyfarers
Lowest Inns Total For: 172 a/o vs Hampshire Hogs
Lowest Inns Total Against: 149 -9 (a/o) Nomads
Most Matches: 8 - A. Foster
Most Inns: - 8 - A .Foster
Most Not Outs: - 2 A. Foster, J. Hamilton, M. Underwood, S.
Milliken-Smith, G. Tarrant
Most Runs: 246 - J. Hamilton
Highest Score: 113 - G. Adolphus vs Stoics
Most 50s: 2 - J. Hamilton
Most Maidens: 7 - A. Manley
Most Wickets: 6 - M. Underwood, S. Chabria, G. Boxall, S. Milliken-Smith
Best Bowling: 6-70 - M. Underwood vs Emeriti
Most Catches: 5 - A. Foster
-------------------------------------------------
BATTING
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | Av | |||||||||
| J | Walters | 1 | 1 | 0 | 102 | 102 | 1 | 102 | ||||||||||
| S | Swainson | 2 | 2 | 1 | 81 | 62* | 1 | 81 | ||||||||||
| H | Schofield | 1 | 1 | 0 | 80 | 80 | 1 | 80 | ||||||||||
| G | Adolphus | 2 | 2 | 0 | 119 | 113 | 1 | 59.5 | ||||||||||
| J | Austin | 1 | 1 | 0 | 51 | 51 | 1 | 51 | ||||||||||
| D | Pennell | 4 | 4 | 1 | 150 | 56* | 1 | 50 | ||||||||||
| J | Hamilton | 7 | 7 | 2 | 246 | 91 | 2 | 49.2 | ||||||||||
| T | Copeman | 1 | 1 | 0 | 39 | 39 | 39 | |||||||||||
| D | Simcock | 3 | 3 | 1 | 77 | 40 | 38.5 | |||||||||||
| G | Boxall | 3 | 3 | 1 | 66 | 33* | 1 | 33 | ||||||||||
| A | Foster | 8 | 8 | 2 | 185 | 45* | 30.8 | |||||||||||
| J | Straker | 2 | 2 | 0 | 53 | 27 | 26.5 | |||||||||||
| T | Wilson | 1 | 1 | 0 | 22 | 22 | 22 | |||||||||||
| D | Coles | 3 | 3 | 0 | 57 | 28 | 19 | |||||||||||
| A | Manley | 6 | 5 | 0 | 92 | 33 | 18.4 | |||||||||||
| M | Adcock | 3 | 2 | 0 | 33 | 20 | 16.5 | |||||||||||
| T | Williams | 3 | 2 | 0 | 33 | 18 | 16.5 | |||||||||||
| B | Copeman | 3 | 2 | 0 | 30 | 29 | 15 | |||||||||||
| S | Oakes | 2 | 1 | 0 | 14 | 14 | 14 | |||||||||||
| A | Anderson | 1 | 1 | 0 | 14 | 14 | 14 | |||||||||||
| A | Johns | 1 | 1 | 0 | 14 | 14 | 14 | |||||||||||
| T | Oakes | 1 | 1 | 0 | 14 | 14 | 14 | |||||||||||
| M | Milliken-Smith | 1 | 1 | 0 | 13 | 13 | 13 | |||||||||||
| S | Keir | 7 | 6 | 0 | 70 | 24 | 11.7 | |||||||||||
| B | Davenport | 6 | 3 | 1 | 23 | 17 | 11.5 | |||||||||||
| E | Bishop | 2 | 2 | 0 | 20 | 20 | 1 | 10 | ||||||||||
| J | Hooper | 1 | 1 | 0 | 9 | 9 | 9 | |||||||||||
| D | Prynne | 4 | 3 | 1 | 16 | 7* | 8 | |||||||||||
| J | Wynne-Griffith | 1 | 1 | 0 | 8 | 8 | 8 | |||||||||||
| J | Bristowe | 1 | 1 | 0 | 6 | 6 | 6 | |||||||||||
| D | Powell | 3 | 2 | 1 | 5 | 5* | 1 | 5 | ||||||||||
| L | McKeown | 1 | 1 | 0 | 5 | 5 | 5 | |||||||||||
| A | Fuller | 1 | 1 | 0 | 4 | 4 | 4 | |||||||||||
| J | Bishop | 1 | 1 | 0 | 2 | 2 | 2 | |||||||||||
| S | Fisk | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||
| R | Chibisa | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| J | McGovern | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| C | Preece | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| D | Walker | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| M | Underwood | 5 | 2 | 2 | 8 | 8* | ---- | |||||||||||
| S | Milliken-Smith | 2 | 2 | 2 | 25 | 19* | ---- | |||||||||||
| G | Tarrant | 2 | 2 | 2 | 22 | 20* | ---- | |||||||||||
| D | Foster | 1 | 1 | 1 | 82 | 82* | 1 | ---- | ||||||||||
| R | Hudson | 1 | 1 | 1 | 51 | 51* | 1 | ---- | ||||||||||
| E | Daggett | 3 | 0 | ---- | ||||||||||||||
| S | Chhabria | 2 | 0 | ---- | ||||||||||||||
| C | Coe | 1 | 0 | ---- | ||||||||||||||
| S | Wilson | 1 | 0 | ---- |
BOWLING
| Name | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Av | |||||||||
| S | Fisk | 0.3 | 0 | 1 | 0 | 1--0 | 0 | |||||||||||
| T | Wilson | 2 | 0 | 2 | 18 | 2--18 | 9 | |||||||||||
| G | Boxall | 26 | 3 | 6 | 87 | 5--48 | 1 | 14.5 | ||||||||||
| S | Chhabria | 28 | 4 | 6 | 98 | 4--82 | 16.3 | |||||||||||
| T | Williams | 16 | 3 | 5 | 88 | 3--24 | 17.6 | |||||||||||
| A | Anderson | 10 | 3 | 2 | 36 | 2--36 | 18 | |||||||||||
| S | Milliken-Smith | 21 | 2 | 6 | 111 | 5--78 | 1 | 18.5 | ||||||||||
| S | Oakes | 8 | 1 | 2 | 42 | 2--17 | 21 | |||||||||||
| G | Tarrant | 19 | 1 | 4 | 101 | 2--49 | 25.3 | |||||||||||
| C | Coe | 9 | 3 | 1 | 26 | 1--26 | 26 | |||||||||||
| S | Wilson | 8 | 1 | 2 | 54 | 2--54 | 27 | |||||||||||
| D | Prynne | 19 | 3 | 3 | 88 | 2--21 | 29.3 | |||||||||||
| M | Underwood | 40 | 2 | 6 | 179 | 6--70 | 1 | 29.8 | ||||||||||
| A | Johns | 8 | 1 | 1 | 30 | 1--30 | 30 | |||||||||||
| D | Powell | 13 | 0 | 2 | 71 | 2--30 | 35.5 | |||||||||||
| G | Adolphus | 14 | 3 | 2 | 74 | 2--57 | 37 | |||||||||||
| A | Manley | 31 | 7 | 3 | 116 | 1--4 | 38.7 | |||||||||||
| T | Oakes | 13 | 1 | 1 | 42 | 1--42 | 42 | |||||||||||
| M | Adcock | 23 | 1 | 3 | 128 | 2--31 | 42.7 | |||||||||||
| B | Copeman | 14 | 1 | 2 | 86 | 2--13 | 43 | |||||||||||
| A | Foster | 19 | 0 | 2 | 117 | 1--22 | 58.5 | |||||||||||
| B | Davenport | 24 | 0 | 2 | 141 | 1--28 | 70.5 | |||||||||||
| S | Keir | 22 | 1 | 2 | 172 | 2--44 | 86 | |||||||||||
| E | Daggett | 22 | 1 | 1 | 86 | 1--41 | 86 | |||||||||||
| J | Bishop | 9 | 2 | 0 | 38 | 0--38 | ----- | |||||||||||
| J | Bristowe | 7 | 1 | 0 | 33 | 0--33 | ----- | |||||||||||
| R | Chibisa | 7 | 1 | 0 | 28 | 0--28 | ----- | |||||||||||
| D | Foster | 6 | 0 | 0 | 39 | 0--39 | ----- | |||||||||||
| J | McGovern | 5 | 1 | 0 | 17 | 0--17 | ----- | |||||||||||
| L | McKeown | 4 | 0 | 0 | 32 | 0--32 | ----- | |||||||||||
| J | Hooper | 1.5 | 0 | 0 | 27 | 0--27 | ----- | |||||||||||
WICKET KEEPING
| Name | Mch | Byes | Ct | St | Total | |||||||||
| D | Pennell | 4 | 9 | 3 | 2 | 5 | ||||||||
| S | Swainson | 2 | 8 | 2 | 1 | 3 | ||||||||
| J | Austin | 1 | 4 | 1 | 1 | |||||||||
| H | Schofield | 1 | 2 | 1 | 1 | |||||||||
| T | Copeman | 1 | 4 | 0 | ||||||||||
CATCHES
| Name | Mch | Ct | |||||||||
| A | Foster | 8 | 5 | ||||||||
| S | Keir | 7 |