Date - Opponents - Venue - Result - Innings Totals - Best Batting/Bowling
| 1964 | 10-May | Liphook | Liphook | Won | 157 | 4 | 64 | a/o | AK | Wood | 66 | NJ | Harper | 6-8 |
| 1964 | 10-May | Petersfield | Petersfield | Drawn | 162 | 6dec. | 89-9 | GL | Cogger | 56* | GL | Cogger | 4-39 | |
| 1964 | 17-May | Haslemere | Haslemere | Won - 9 wkts | 142 | 1 | 141 | a/o | NJ | Harper | 65* | RI | Jefferson | 5-51 |
| 1964 | 24-May | Reigate Pilgrims | Betchworth | Drawn | 83 | 2 | 140-8 | dec | NJ | Harper | 51* | GL | Cogger | 6-53 |
| 1964 | 25-May | Knowle & Dorridge | Brook | Won - 6 runs | 166 | 9dec | 160 | a/o | ES | Bignell | 51 | GL | Cogger | 4-34 |
| 1964 | 31-May | Old Ardinians | Brook | Abandoned | 0 | 0 | 93-7 | GL | Cogger | 4-35 | ||||
| 1964 | 03-Jun | Astolat | Brook | Drawn | 122 | 6 | 164-7 | dec | GL | Cogger | 48* | GL | Cogger | 4-45 |
| 1964 | 16-Jun | Dorset Agrarians | Northlands Road | Drawn | 131 | 7 | 185 | a/o | ES | Bignell | 40 | GL | Cogger | 7-90 |
| 1964 | 21-Jun | Send | Sendholme | Won - 4 wkts | 71 | 6 | 68 | a/o | LH | Wood | 24 | GL | Cogger | 5-25 |
| 1964 | 24-Jun | Quadrado | Brook | Won - 9 wkts | 174 | 1 | 170-8 | dec | AK | Wood | 101* | GL | Cogger | 4-60 |
| 1964 | 28-Jun | Southampton Touring Club | Sports Centre, No.1 | Won - 7 wkts | 115 | 3 | 113-9 | dec | AK | Wood | 41 | GL | Cogger | 5-53 |
| 1964 | 30-Jun | R.N.V.R | Brook | Lost | 71 | a/o | 156 | a/o | G | Smith | 19 | GL | Cogger | 7-74 |
| 1964 | 05-Jul | Fareham | Bath Lane | Won - 156 runs | 193 | 7dec | 37 | a/o | D | Childs | 83 | C | Terry | 6-9 |
| 1964 | 12-Jul | Byfleet | Byfleet | Abandoned | 6-0 | LH | Wood | 0-0 | ||||||
| 1964 | 14-Jul | Blackbirds, Ringwood | Brook | Won - 111 runs | 243 | 8dec | 132 | a/o | AK | Wood | 116 | ES | Bignell | 4-41 |
| 1964 | 19-Jul | Abingdon | Hales Meadow | Drawn | 210 | 4dec | 88-9 | NJ | Harper | 134* | GL | Cogger | 4-25 | |
| 1964 | 21-Jul | Hampshire Club & Ground | Northlands Road | Lost - 3 wkts | 170 | a/o | 171-8 | AK | Wood | 38 | C | Terry | 5-50 | |
| 1964 | 26-Jul | Farncombe | Broadwater | Won - 49 runs | 119 | 8dec | 70 | a/o | R | Scott | 51 | GL | Cogger | 6-37 |
| 1964 | 29-Jul | Stonor | Bedales School | Won - 7 wkts | 112 | 3 | 108 | a/o | R | Hardy | 54 | GL | Cogger | 4-25 |
| 1964 | 31-Jul | R.Hughes' XI | Brook | Drawn | 239 | 6dec. | 194-8 | R | Hardy | 84 | C | Terry | 4-63 | |
| 1964 | 02-Aug | Normandy | Normandy | Drawn | 129 | 9dec | 106-4 | GL | Cogger | 40 | GL | Cogger | 2-67 | |
| 1964 | 04-Aug | Kenya Kongonis | Brook | Won - 4 wkts | 170 | 6 | 169 | a/o | GL | Cogger | 54* | GL | Cogger | 3-36 |
| 1964 | 09-Aug | Storrington | Storrington | Abandoned | 69-1 | NJ | Harper | 1-16 | ||||||
| 1964 | 14-Aug | Middleton Sports Club | Middleton On Sea | Won - 7 wkts | 117 | 4 | 113-11 | (a/o) | ES | Bignell | 40* | GL | Cogger | 6-40 |
| 1964 | 18-Aug | Knowle & Dorridge | Knowle | Won | 105 | 4 | 22 | a/o | NJ | Harper | 64* | GL | Cogger | 7-10 |
| 1964 | 19-Aug | Moseley Ashfield | Moseley, Birmingham | Won - 9 wkts | 159 | 1 | 155-5 | dec | AK | Wood | 82 | NJ | Harper | 2-19 |
| 1964 | 20-Aug | Solihull | Solihull | Drawn | 81 | 7 | 153-8 | dec | R | Hardy | 27 | GL | Cogger | 3-27 |
| 1964 |