Date - Opponents - Venue - Result - Innings Totals - Best Batting/Bowling
Single Innings Matches
| 1957 | 05-May | Walton Park | Walton Park | Drawn | 106 | 7 | 168-5 | dec | AK | Wood | 45 | EJ | King | 2-64 |
| 1957 | 12-May | Zombies | Brook | Drawn | 127 | 9 | 66-6 | H | Spearman | 47 | AK | Wood | 3-13 | |
| 1957 | 19-May | Haslemere | Haslemere | Lost - 27 runs | 128 | a/o | 155 | a/o | AK | Wood | 30 | D | Tulk | 4-28 |
| 1957 | 26-May | Reigate Pilgrims | Betchworth | Lost - 100 runs | 123 | a/o | 223-6 | dec | H | Spearman | 29 | W | Lander | 4-46 |
| 1957 | 02-Jun | Cranleigh | Cranleigh | Drawn | 91 | 8 | 157-9 | dec | AK | Wood | 35* | J | Newman | 4-50 |
| 1957 | 09-Jun | Fleet | Fleet | Won - 7 wkts | 99 | 3 | 96 | a/o | C | Izzard | 25 | DB | Whittaker | 4-22 |
| 1957 | 16-Jun | Henfield | Henfield | Lost | 121 | a/o | 141-4 | LH | Wood | 24 | AK | Wood | 2-12 | |
| 1957 | 23-Jun | South Hants Touring Club | Brook | Won - 4 wkts | 183 | 7 | 179-7 | dec | PW | Meen | 51 | AK | Wood | 5-58 |
| 1957 | 30-Jun | Hayling Island | Hayling Park | Drawn | 146 | a/o | 124-7 | LH | Wood | 44 | EJ | King | 3-45 | |
| 1957 | 03-Jul | Mid Surrey | Brook | Drawn | 126 | 10 | 125-11 | (a/o) | AK | Wood | 55 | W | Lander | 8-67 |
| 1957 | 07-Jul | Petersfield | Petersfield | Lost - 6 wkts | 126 | 7dec | 128-4 | FT | Gauntlett | 35 | AK | Wood | 3-49 | |
| 1957 | 14-Jul | Byfleet | Byfleet | Won - 13 runs | 148-3 | dec | 135 | a/o | PW | Meen | 54 | P | Dodwell | 4-44 |
| 1957 | 21-Jul | Littlehampton | Littlehampton | Lost - 33 runs | 77 | a/o | 110 | a/o | PW | Meen | 25 | DB | Whittaker | 5-36 |
| 1957 | 28-Jul | Farncombe | Broadwater | Lost - 7 wkts | 112 | a/o | 113-3 | JH | Woollard | 32 | LH | Wood | 2-35 | |
| 1957 | 31-Jul | Stonor | Brook | Won - 19 runs | 104 | a/o | 85 | a/o | H | Spearman | 42* | AK | Wood | 4-7 |
| 1957 | 04-Aug | Normandy | Normandy | Drawn | 98 | 9 | 141 | a/o | W | Lander | 28* | EJ | King | 4-40 |
| 1957 | 06-Aug | Hayling Island | Hayling Park | Won - 5 wkts | 98 | 5 | 96 | a/o | AK | Wood | 32* | N | Heath | 7-41 |
| 1957 | 07-Aug | Findon | Findon | Drawn | 161 | 9 | 162 | a/o | NJ | Harper | 70* | N | Heath | 4-51 |
| 1957 | 08-Aug | Hassocks | Adastra Ground | Won - 94 runs | 161 | a/o | 67 | a/o | AK | Wood | 62 | A | Forrest | 6-34 |
| 1957 | 09-Aug | St Andrews | Burgess Hill | Abandoned | 106 | 3 | AK | Wood | 45 | |||||
| 1957 | 15-Aug | Hampshire Club & Ground | Northlands Road | Lost - 15 runs | 86 | a/o | 101-11 | (a/o) | NJ | Harper | 41 | N | Heath | 7-38 |
| 1957 | 01-Sep | Horsley | Horsley | Drawn | 138 | 9 | 159-7 | dec | LH | Wood | 29 | W | Lander | 6-62 |
| 1957 | 08-Sep | Hampshire Maniacs | Courage, Alton | Lost - 5 wkts | 67 | a/o | 69-5 | A | Forrest | 27 | W | Lander | 4-32 | |
| 1957 | 15-Sep | Cormorants | Brook | Won - 33 runs | 159 | 9dec | 126 | a/o | NJ | Harper | 51 | DB | Whittaker | 6-20 |
| 1957 | 22-Sep | Hampshire Maniacs | Byfleet | Won - 45 runs | 117 | 9dec | 72-11 | (a/o) | JF | Parker | 51* | W | Lander | 7-41 |
Two Innings Match
| 1957 | 25-Aug | Alphabetts | Brook | Won - 3wkts | 90 | a/o | 34 | a/o | H | Spearman | 20 | AK | Wood | 06-Jun |
| 50-7 | 109 | a/o | PW | Meen | 30* |