Date - Opponents - Venue - Result - Innings Totals - Best Batting/Bowling
Single Innings Matches
| 1956 | 06-May | Walton Park | Hersham | Lost - 119 runs | 39 | a/o | 158-6 | dec | EJ | King | 11 | AK | Wood | 2-20 |
| 1956 | 13-May | Petersfield | Petersfield | Drawn | 90 | 7 | 172-8 | dec | LH | Wood | 32* | DB | Whittaker | 5-56 |
| 1956 | 20-May | Haslemere | Haslemere | Lost - 10 wkts | 85 | a/o | 95-1 | AK | Wood | 42 | DB | Whittaker | 1-23 | |
| 1956 | 27-May | Reigate Pilgrims | Betchworth | Lost - 27 runs | 185 | a/o | 212-8 | dec | LH | Wood | 59 | DB | Whittaker | 3-82 |
| 1956 | 03-Jun | Ferring | Ferring | Lost - 81 runs | 65 | a/o | 146 | a/o | AP | Hodges | 26* | LH | Wood | 5-39 |
| 1956 | 24-Jun | Horsley | Horsley | Won - 8 wkts | 94 | 3 | 92-11 | (a/o) | AK | Wood | 49* | W | Lander | 7-41 |
| 1956 | 01-Jul | Hayling Island | Hayling Park | Won - 5 wkts | 130 | 5 | 126-8 | dec | DB | Whittaker | 52 | AK | Wood | 3-36 |
| 1956 | 08-Jul | Zombies | Brook | Won - 2 runs | 156 | 10 | 154-11 | (a/o) | PW | Meen | 60 | DB | Whittaker | 4-36 |
| 1956 | 15-Jul | Byfleet | Byfleet | Drawn | 150 | a/o | 146-9 | EJ | King | 24 | AK | Wood | 3-20 | |
| 1956 | 07-Aug | Hayling Island | Hayling Park | Drawn | 136 | 8 | 156-9 | C | Izzard | 46 | DB | Whittaker | 6-53 | |
| 1956 | 08-Aug | Findon | Findon | Won - 79 runs | 192 | a/o | 113 | a/o | AK | Wood | 101 | LH | Wood | 7-43 |
| 1956 | 10-Aug | St Andrews | Burgess Hill | Drawn | 249 | 4dec | 151-6 | AK | Wood | 101 | DB | Whittaker | 3-57 | |
| 1956 | 16-Aug | Hampshire Club & Ground | Northlands Road | Lost - 126 runs | 143 | a/o | 269-4 | dec | C | Izzard | 47 | R | Glover | 2-67 |
| 1956 | 26-Aug | Alphabetts | Brook | Drawn | 310 | 6dec. | 279-4 | PW | Meen | 163 | LH | Wood | 1-30 | |
| 1956 | 16-Sep | Cormorants | Hambledon | Drawn | 105 | 7 | 161-9 | dec | NJ | Harper | 46* | R | Etherington | 4-14 |
| 1956 | 23-Sep | Fleet | Brook | Lost - 44 runs | 90 | a/o | 134 | a/o | LH | Wood | 24 | EJ | King | 3-37 |
| 1956 | 30-Sep | Merrow | Merrow | Lost - 24 runs | 123 | a/o | 147 | a/o | G | Hornett | 29 | LH | Wood | 3-7 |
| 1956 | 06-Oct | Brook | Brook | Won - 6 wkts | 98 | 4 | 97 | a/o | DES | Whittaker | 26 | A | Smithers | 4-20 |
Two Innings Match
| 1956 | 09-Aug | Hassocks | Adastra Ground | Won | 103 | a/o | 56 | a/o | NJ | Harper | 38 | LH | Wood | 6-19 |
| 23-0 | 74-9 | a/o | PW | Meen | 14* | NJ | Harper | 5-36 |