Date - Opponents - Venue - Result - Innings Totals - Best Batting/Bowling
Single Innings Matches
| 1953 | 03-May | Alton | Courage Sports Ground | Won | 94 | a/o | 76 | a/o | AK | Wood | 30 | DB | Whittaker | 3-37 |
| 1953 | 10-May | Petersfield | Petersfield | Lost - 6 wkts | 139 | 8 | 140-4 | FT | Gauntlett | 34 | LH | Wood | 2-12 | |
| 1953 | 17-May | Haslemere | Haslemere | Drawn | 100 | 9 | 170-5 | dec | C | Izzard | 30 | LH | Wood | 2-39 |
| 1953 | 23-May | Reigate Pilgrims | Betchworth | Won - 6 wkts | 85 | 4 | 82 | a/o | DB | Whittaker | 61 | GW | Porter | 6-36 |
| 1953 | 14-Jun | Ferring | Ferring By Sea | Drawn | 144 | a/o | 122-9 | C | Izzard | 59 | AK | Wood | 6-27 | |
| 1953 | 21-Jun | Henfield | Henfield | Lost - 9 wkts | 119 | a/o | 134-2 | FT | Gauntlett | 34 | L | Edwards | 2-25 | |
| 1953 | 28-Jun | Hayling Island | Hayling Park | Drawn | 150 | 9 | 198-7 | dec | JH | Woollard | 62 | FT | Gauntlett | 3-31 |
| 1953 | 05-Jul | Cranleigh | Cranleigh | Drawn | 175 | 8 | 222-4 | dec | AK | Wood | 58 | L | Edwards | 2-43 |
| 1953 | 19-Jul | Zombies | Brook | Won - 6 wkts | 143 | 5 | 124 | a/o | AK | Wood | 52 | RCR | Gethen | 3-9 |
| 1953 | 20-Jul | Littlehampton | Littlehampton | Lost - 4 wkts | 158-8 | dec | 170-6 | AK | Wood | 47 | GW | Porter | 4-68 | |
| 1953 | 02-Aug | Farncombe | Broadwater Rec. Ground | Lost - 7 wkts | 78 | a/o | 83-3 | C | Izzard | 17 | EJ | King | 2-27 | |
| 1953 | 04-Aug | Stonor | Bedales School, Petersfield | Won - 3 wkts | 123 | 8 | 121-11 | (a/o) | AK | Wood | 34 | GW | Porter | 5-49 |
| 1953 | 05-Aug | Hayling Island | Hayling Park | Drawn | 182 | 8 | 249-5 | LH | Wood | 43 | RCR | Gethen | 3-66 | |
| 1953 | 06-Aug | Findon | Findon | Won - 7 wkts | 142 | 3 | 125 | a/o | D | Platt | 74* | AK | Wood | 3-11 |
| 1953 | 09-Aug | Normandy | Normandy | Drawn | 135 | 4 | 190-6 | LH | Wood | 35 | DB | Whittaker | 2-12 | |
| 1953 | 16-Aug | Dunsfold | Dunsfold | Drawn | 120 | 8dec | 82-7 | RCR | Gethen | 34 | L | Edwards | 3-16 | |
| 1953 | 18-Aug | Hampshire Club And Ground | Northlands Road | Lost - 115 runs | 104 | a/o | 219-9 | dec | GW | Porter | 32 | D | Thorn | 6-48 |
| 1953 | 30-Aug | Ancient Mariners | Amesbury S, Hindhead | Won | 191 | 7 | 81 | a/o | RCR | Gethen | 77 | RCR | Gethen | 5-39 |
| 1953 | 06-Sep | Horsley | Horsley | Drawn | 158 | 7 | 180-8 | dec | AJ | Pollard | 45 | D | Edwards | 4-44 |
| 1953 | 13-Sep | Cormorants | Brook | Lost - 2 wkts | 128 | a/o | 130-8 | LH | Wood | 23 | DB | Whittaker | 3-36 | |
| 1953 | 20-Sep | Fleet | Hambledon | Drawn | 188-7 | dec | 122-6 | DB | Whittaker | 98 | GW | Porter | 4-47 | |
| 1953 | 26-Sep | Brook | Brook | Won - 7 wkts | 102 | 7 | 80 | a/o | RCR | Gethen | 45 | LH | Wood | 7-32 |
| 1953 | 27-Sep | Merrow | Merrow | Drawn | 85 | a/o | 83-3 | GD | Gilby | 23 | D | Mackley | 3-37 |
Two Innings Match
| 1953 | 07-Jun | Mons Wanderers | Mons Officers Grd, Aldershot | Won | 142 | a/o | 76 | a/o | DB | Whittaker | 60* | AK | Wood | 4-30 |
| 0-0 | 41-7 | FT | Gauntlett | 4-24 |