Date - Opponents - Venue - Result - Innings Totals - Best Batting/Bowling
Single Innings Matches
| 1951 | 06-May | Findon | Findon | Won | 150 | a/o | 100 | a/o | FT | Gauntlett | 57 | M | O'Sullivan | 6-28 |
| 1951 | 13-May | Brook | Brook | Won - 65 runs | 172 | a/o | 107 | a/o | JH | Brown | 44 | EJ | King | 3-13 |
| 1951 | 20-May | Haslemere | Haslemere | Lost - 8 wkts | 81 | a/o | 82-2 | HH | Dupont | 16 | HH | Dupont | 2-23 | |
| 1951 | 27-May | Reigate Pilgrims | Betchworth | Won | 86 | a/o | 69 | a/o | J | Aspden | 28 | RCR | Gethen | 5-15 |
| 1951 | 03-Jun | Alton | Courage Sports Grd | Lost | 148 | a/o | 155 | a/o | LH | Wood | 34 | J | Aspden | 4-23 |
| 1951 | 09-Jun | Henfield | Henfield | Lost - 63 runs | 65 | a/o | 128 | a/o | CLT | McClintock | 18 | JH | Brown | 5-35 |
| 1951 | 13-Jun | Hampshire Club & Ground | Northlands Road | Lost | 152 | a/o | 189-5 | FT | Gauntlett | 60* | GR | Langdale | 4-65 | |
| 1951 | 17-Jun | Zombies | Brook | Drawn | 196 | a/o | 143-9 | GN | Mullins | 101 | EJ | King | 4-32 | |
| 1951 | 20-Jun | Storrington | Storrington | Won - 1 wkt | 169 | 9 | 168 | a/o | J | Everett | 56 | GR | Langdale | 7-45 |
| 1951 | 21-Jun | Steyning | Steyning | Lost | 150 | 8dec | 168-2 | C | Izzard | 39 | FT | Gauntlett | 2-42 | |
| 1951 | 24-Jun | Richings Park | Richings Park | Drawn | 218 | 7dec | 139-6 | EJ | King | 89 | FT | Gauntlett | 4-75 | |
| 1951 | 01-Jul | Brownacres | Brownacres | Lost | 65 | a/o | 158-6 | AK | Wood | 21 | RCR | Gethen | 3-24 | |
| 1951 | 08-Jul | Cranleigh | Cranleigh | Lost - 3 wkts | 172 | a/o | 178-7 | FT | Gauntlett | 79 | V | Jeffrey | 3-42 | |
| 1951 | 29-Jul | Littlehampton | Littlehampton | Drawn | 160 | 2 | 218-6 | C | Izzard | 59* | FT | Gauntlett | 2-47 | |
| 1951 | 05-Aug | Farncombe | Broadwater Rec. Ground | Drawn | 156 | 3 | 223-2 | dec | C | Izzard | 68* | EJ | King | 1-24 |
| 1951 | 07-Aug | Havant | Havant | Lost - 8 wkts | 82 | a/o | 83-2 | HH | Dupont | 26 | ||||
| 1951 | 08-Aug | Hayling Island | Hayling Park | Lost - 35 runs | 90 | a/o | 125-11 | (a/o) | FT | Gauntlett | 37 | FT | Gauntlett | 6-34 |
| 1951 | 09-Aug | Fareham | Fareham | Drawn | 79 | 7 | 112 | a/o | H | Izzard | 25 | H | Izzard | 6-31 |
| 1951 | 17-Aug | Henfield | Henfield | Won - 11 runs | 134 | a/o | 123-11 | (a/o) | D | Gilby | 31 | R | Peirce | 4-17 |
| 1951 | 19-Aug | Dunsfold | Dunsfold | Lost | 57-9 | (a/o) | 87 | a/o | AK | Wood | 12 | CLT | McClintock | 4-13 |
| 1951 | 26-Aug | Barns Green | Barns Green | Drawn | 86 | 8 | 111-5 | dec | AK | Wood | 28 | P | Jefferson | 1-9 |
| 1951 | 09-Sep | Horsley | Horsley | Lost | 82 | a/o | 128-6 | LH | Wood | 48 | LH | Wood | 3-25 | |
| 1951 | 13-Sep | Steyning | Steyning | Won - 137 runs | 200 | 5dec | 63-11 | (a/o) | JF | Parker | 70 | |||
| 1951 | 23-Sep | Walton-On-Thames | Walton | Drawn | 91 | 10 | 114-11 | (a/o) | GW | Porter | 23 | M | O'Sullivan | 6-52 |
| 1951 | 30-Sep | Merrow | Merrow | Drawn | 168 | 9dec | 79-7 | EJ | King | 43 | HH | Dupont | 3-18 |
Two Innings Match
| Year | Date | Opposition | Ground | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||
| 1951 | 07-Aug | Havant | Havant | Lost | 82 | a/o | 124 | a/o | HH |