Date - Opponents - Venue - Result - Innings Totals - Best Batting/Bowling
Single Innings Matches
| 1950 | 14-May | Ferring | Ferring By Sea | Won - 209 runs | 306 | 8dec | 97 | a/o | EJ | King | 118 | HH | Dupont | 7-24 |
| 1950 | 28-May | Reigate Pilgrims | Betchworth | Lost - 10 runs | 74 | a/o | 84 | a/o | J | Irvine | 23 | GW | Porter | 5-21 |
| 1950 | 04-Jun | Dunsfold | Dunsfold | Won | 89 | 4 | 33-11 | (a/o) | H | Izzard | 26* | M | O'Sullivan | 6-17 |
| 1950 | 07-Jun | Hampshire Club & Ground | Northlands Road | Lost - 42 runs | 202 | a/o | 244-6 | dec | J | Taylor | 75 | KF | Barrington | 2-54 |
| 1950 | 18-Jun | Alton | Courage Sports Ground | Drawn | 192 | 5 | 218 | a/o | FT | Gauntlett | 65 | KF | Barrington | 5-60 |
| 1950 | 20-Jun | Findon | Findon | Lost - 16 runs | 148 | a/o | 164-8 | dec | HH | Dupont | 56 | M | O'Sullivan | 4-59 |
| 1950 | 21-Jun | Billingshurst | Billingshurst | Won | 102 | a/o | 68 | a/o | RCR | Gethen | 45 | M | O'Sullivan | 6-32 |
| 1950 | 22-Jun | Steyning | Steyning | Lost | 101 | a/o | 200-4 | dec | R | Pierce | 31 | R | Pierce | 1-15 |
| 1950 | 25-Jun | Richings Park | Richings Park | Won - 104 runs | 253 | 7dec | 149 | a/o | EJ | King | 111 | E | Trelease | 4-30 |
| 1950 | 09-Jul | Cranleigh | Cranleigh | Drawn | 121 | 9 | 134-11 | (a/o) | EJ | King | 33 | GW | Porter | 8-65 |
| 1950 | 23-Jul | Merrow | Merrow | Drawn | 152 | 7 | 203-5 | dec | LH | Wood | 62 | R | Pierce | 2-42 |
| 1950 | 30-Jul | Ancient Mariners | Brook | Lost | 94 | a/o | 145-11 | (a/o) | C | Izzard | 23 | EJ | King | 4-45 |
| 1950 | 03-Aug | Henfield | Henfield | Lost | 107 | a/o | 161-8 | dec | FT | Gauntlett | 27 | AC | Raphael | 3-39 |
| 1950 | 06-Aug | Normandy | Normandy | Won - 5 wkts | 163 | 5 | 156-8 | dec | AK | Wood | 47* | EJ | King | 5-39 |
| 1950 | 09-Aug | Havant | Havant | Lost | 162 | a/o | 244-4 | AC | Raphael | 54 | FT | Gauntlett | 3-39 | |
| 1950 | 13-Aug | Haslemere | Haslemere | Won - 55 runs | 150 | a/o | 95 | a/o | H | Izzard | 49 | EJ | King | 6-48 |
| 1950 | 20-Aug | Findon | Findon | Lost - 81 runs | 96 | a/o | 177-6 | dec | D | Leach | 17 | JH | Brown | 2-25 |
| 1950 | 10-Sep | Horsley | Horsley | Drawn | 118 | 9 | 164-2 | dec | EJ | King | 36 | GW | Porter | 1-50 |
| 1950 | 14-Sep | Steyning | Steyning | Drawn | 137 | 8 | 138 | a/o | KF | Barrington | 62* | V | Jeffrey | 3-7 |
| 1950 | 17-Sep | Brook | Brook | Drawn | 91 | 7 | 92-11 | (a/o) | M | Hooke | 38* | EJ | King | 7-24 |
| 1950 | 23-Sep | Farncombe | Broadwater Rec. Grd. | Won - 3 wkts | 124 | 7 | 123-6 | dec | HH | Dupont | 41 | GW | Porter | 5-43 |
| 1950 | 01-Oct | Merrow | Merrow | Drawn | 108 | a/o | 45-6 | JH | Brown | 24 | J | Aspden | 3-7 |
Two Innings Matches
| 1950 | 02-Jul | Brownacres | Brownacres, Walton on Thames | Won - 66 runs | 103 | a/o | 65 | a/o | FT | Gauntlett | 36 | A | Moss | 6-17 |
| 106-2 | dec | 78 | a/o | R | Pierce | 55 | R | Farnfield | 4-14 | |||||
| 1950 | 27-Aug | Littlehampton | Littlehampton | Lost | 83 | a/o | 216-6 | dec | J | Aspden | 38 | R | Pierce | 4-53 |
| 106-7 | C | Izzard | 24 | |||||||||||
| J | Aspden | 24 |