Date - Opponents - Venue - Result - Innings Totals - Best Batting/Bowling
Single Innings Matches
| 1949 | 01-May | Stedham | Stedham | Won | 120 | a/o | 108-11 | (a/o) | H | Izzard | 43 | M | O'Sullivan | 5-8 |
| 1949 | 08-May | Findon | Findon | Drawn | 191-5 | dec | 141-6 | JE | King | 49 | FT | Gauntlett | 4-43 | |
| 1949 | 15-May | Ferring | Ferring | Won - 217 runs | 294-8 | dec | 77 | a/o | FT | Gauntlett | 85 | M | O'Sullivan | 4-26 |
| 1949 | 22-May | Haslemere | Haslemere | Drawn | 143 | a/o | 104-7 | C | Izzard | 23 | HH | Dupont | 3-17 | |
| 1949 | 29-May | Midhurst | Cowdray Park | Won - 75 runs | 120 | a/o | 45 | a/o | D | Gilby | 30 | RCR | Gethen | 5-25 |
| 1949 | 05-Jun | Dunsfold | Dunsfold | Won - 6 runs | 77 | a/o | 71 | a/o | HH | Dupont | 23 | HH | Dupont | 6-27 |
| 1949 | 09-Jun | Steyning | Steyning | Won - 5 runs | 150 | a/o | 145 | a/o | H | Izzard | 52 | H | Izzard | 3-30 |
| 1949 | 19-Jun | Richings Park | Richings Park | Drawn | 251 | a/o | 183-5 | FT | Gauntlett | 70 | FT | Gauntlett | 3-55 | |
| 1949 | 26-Jun | Merrow | Merrow | Drawn | 160 | a/o | 149-9 | M | O'Sullivan | 32 | M | O'Sullivan | 6-42 | |
| 1949 | 03-Jul | Reigate Pilgrims | Betchworth | Lost | 100 | a/o | 145 | a/o | A | Irvine | 35 | M | O'Sullivan | 7-62 |
| 1949 | 10-Jul | Cranleigh | Cranleigh | Lost - 6 wkts | 197-7 | dec | 215-4 | FT | Gauntlett | 51 | FT | Gauntlett | 1-32 | |
| 1949 | 17-Jul | Brook And Sandhills | Brook | Lost - 141 runs | 105 | a/o | 246-9 | dec | FT | Gauntlett | 26 | H | Izzard | 3-49 |
| 1949 | 24-Jul | Walton-On-Thames | Walton-On-Thames | Won - 37 runs | 190 | a/o | 153 | a/o | AK | Wood | 54* | RCR | Gethen | 5-36 |
| 1949 | 31-Jul | Bordon Officers Club | Bordon | Drawn | 155 | 5dec | 06-Mar | FT | Gauntlett | 52 | HH | Dupont | 2-4 | |
| 1949 | 03-Aug | Havant | Havant | Won - 60 runs | 183 | 9 | 123 | a/o | C | Izzard | 51 | M | O'Sullivan | 5-37 |
| 1949 | 04-Aug | Findon | Findon | Won - -1 wkt | 172 | 9 | 164 | a/o | L | Hyde | 49 | M | O'Sullivan | 5-55 |
| 1949 | 05-Aug | Henfield | Henfield | Lost - 31 runs | 102 | a/o | 133 | a/o | GN | Mullins | 29 | FT | Gauntlett | 3-28 |
| 1949 | 14-Aug | Haslemere | Haslemere | Lost - 4 wkts | 180 | a/o | 187-6 | M | O'Sullivan | 35 | HH | Dupont | 2-59 | |
| 1949 | 21-Aug | Brownacres | Brownacres | Lost - 15 runs | 146 | a/o | 161 | a/o | AK | Wood | 43 | FT | Gauntlett | 5-36 |
| 1949 | 28-Aug | Littlehampton | Littlehampton | Won - 3 wkts | 151 | 7 | 145-9 | dec | HH | Dupont | 41 | GW | Porter | 4-21 |
| 1949 | 04-Sep | Air Service Training | Hamble | Won - 44 runs | 148 | 8dec | 104 | a/o | E | Cale | 55 | FT | Gauntlett | 4-14 |
| 1949 | 08-Sep | Steyning | Steyning | Won | 137 | 9 | 83 | a/o | FT | Gauntlett | 78 | E | Cale | 5-9 |
| 1949 | 11-Sep | Horsley | West Horsley | Won | 171 | 5 | 146 | a/o | C | Izzard | 73 | E | Cale | 5-34 |
| 1949 | 17-Sep | Farncombe | Broadwater | Lost - 54 runs | 95 | a/o | 149-7 | dec | FT | Gauntlett | 38* | E | Cale | 2-3 |
| 1949 | 18-Sep | Henfield | Henfield | Lost - 12 runs | 99 | a/o | 111 | a/o | HH | Dupont | 27 | HH | Dupont | 5-42 |
| 1949 | 24-Sep | Normandy | Hambledon | Won - 25 runs | 81 | 9a/o | 56-9 | (a/o) | LH | Wood | 20 | FT | Gauntlett | 5-30 |
| 1949 | 25-Sep | Merrow | Merrow | Drawn | 159 | a/o | 107-8 | J | Irvine | 51 | FT | Gauntlett | 3-19 | |
| 1949 | 02-Oct | Reigate Pilgrims | Betchworth | Won - 110 runs | 191 | 5dec | 81 | a/o | FT | Gauntlett | 39 | D | Mackley | 4-9 |
Two Innings Matches
| Date | Opposition | Ground | Result | Score | Opp Score | Best Batting | Best Bowling | ||||||
| 12-Jun | Alton | Courage Sports Ground | Won - 31 runs | 103 | a/o | 92 | a/o | C | Izzard | 44 | M | O'Sullivan | 6-23 |
| 96 | a/o | 76 | a/o | FT | Gauntlett | 28 | M | O'Sullivan | 4-3 | ||||
| 07-Aug | Staff College Owls | Camberley | Won - inns and 4 runs | 185-8 | dec | 104 | a/o | C | Izzard | 55 | RCR | Gethen | 7-40 |
| 77 | a/o | CL | McClintock | 4-21 | |||||||||